Investor Package
Our Investor Package comprises the most recent versions of the following CGG financial documents. View, download and/or print the document(s) you need here:
| Conference Call Results Presentation | Q1 2013 (685 KB, 23 pages) | |
| Financial Press Release | Q1 2013 (702 KB, 15 pages) | |
| Annual Report | 2012 Annual Report (2.9 MB, 36 pages) | |
| Annual Report (Form 20-F) | 2012 Form 20-F (822 KB, 218 pages) | |
| Quarterly Report | 2013 Q1 Form 6-K (161 KB, 25 pages) | |
| Sustainable Development Report | 3rd UNGC Communication on Progress (5.1 MB, 80 pages) | |
| ESG Presentation (Environment, Social and Governance) | SRI Presentation (2.0 MB, 25 pages) |

