Total Number of Voting Rights and Shares Issued
|
Date |
Number of Shares Issued |
Number of Voting Rights |
| March 31, 2013 | 176,453,758 | 193,196,213 |
| February 8, 2013 | 176,392,225 | 193,011,153 |
| December 31,2012 | 176,392,225 | 192,236,153 |
| October 24, 2012 | 176,392,225 | 193,057,919 |
| August 31, 2012 | 151,978,707 | 167,872,957 |
| June 15, 2012 | 151,969,573 | 167,884,867 |
| May 10, 2012 | 151,969,573 | 158,795,631 |
| March 31, 2012 | 151,871,998 | 158,665,128 |
| December 31, 2011 | 151,861,932 | 158,687,288 |
| September 30, 2011 | 151,861,932 | 158,699,178 |
| June 30, 2011 | 151,849,901 | 158,708,297 |
| March 31, 2011 | 151,753,275 | 158,351,060 |
| March 28, 2011 | 151,506,109 | 158,104,419 |
| December 31, 2010 | 151,506,109 | 158,132,659 |
| December 15, 2010 | 151,416,626 | 158,051,863 |
| September 30, 2010 | 151,416,626 | 158,852,336 |
| July 23, 2010 | 151,409,611 | 158,847,241 |
| June 2, 2010 | 151 408 611 | 158 770 554 |
| March 31, 2010 | 151,295,874 | 158,453,210 |
| December 31, 2009 | 151,146,594 | 158,398,080 |
| October 12, 2009 | 150,993,469 | 158,148,845 |
| July 16, 2009 | 150,969,959 | 158,084,105 |
| May 4, 2009 | 150,962,459 | 157,982,475 |
| December 17, 2008 | 150,617,709 | 157,605,029 |
| September 30, 2008 | 137,690,136 | 144,451,131 |
| August 29, 2008 | 137,671,986 | 144,433,066 |
| July 10, 2008 | 137,685,250 | 144,446,600 |
| June 9, 2008 | 137,641,135 | 144,407,714 |
| April 29, 2008 | 27,478,375 | 28,829,317 |
| March 31, 2008 | 27,467,640 | 28,818,161 |
| December 31, 2007 | 27,450,758 | 28,758,426 |
| October 22, 2007 | 27,426,437 | 28,774,233 |
|
July 9, 2007 |
27,390,396 |
28,756,191 |
|
May 10, 2007 |
27,253,172 |
28,660,458 |
|
March 31, 2007 |
27,253,172 |
28,662,397 |
|
March 2, 2007 |
27,223,535 |
28,632,845 |
|
February 15, 2007 |
26,922,456 |
28,331,766 |
|
December 31, 2006 |
17,507,110 |
18,917,517 |
